Basic Info.
Product Description
Products Description:
What is Loose Lay Flooring?
Loose Lay Flooring - or sometimes written Looselay- Tiles or Planks refers to how the planks are installed. Instead of using glue, staples, or a click lock system like most floors, the Loose Lay Plank or Tiles is produced with a unique anti-slip backing that improve friction and help the planks grip the subfloor. The installation process is simple, the planks or tiles are installed by butting the edges tightly.
Name | Loose Lay Vinyl Flooring, Loose Lay LVT, Loose Lay Vinyl Plank, Loose Lay Vinyl Tile |
Overall Thickness | 4.0 / 4.5 / 5.0 mm or customized |
Wearlayer Thickness | 0.3mm, 0.5mm, 0.55mm, 0.7mm |
Installation | Click Lock, Dry Back, Loose Lay |
Surface Texture | Wood grain, Marble, Ceramic Tile, Crystal, Hand scratch, Deep Embossing, Embossing in Register (EIR), Carpet, 3D, etc |
Lead Time | 25 working days |
Application | Home Decor & Commercial Decor |
Surface Finish | High Glossy & Semi matte & Matte |
Warranty | Home Use: Lifetime Light commercial: 8-10 years Heavy commercial: 3-5 years |
Size | 6" * 36" / 7.25" * 48" / 9" * 48" / 457mm * 457mm / 914mm * 914mm / 304mm * 610mm |
Product Show:
Color Designs:
Specification:
Test Items | Standard | Result |
Appearance / Color Match | Master Sample | match |
Thickness | EN428 | 4.0 / 4.5 / 5.0 (n±0.15mm) |
Thickness of Wear Layer | 0.3 / 0.5 / 0.55 / 0.7mm | |
Plank Length | EN427 | n<300mm; ±0.1mm |
Plank Width | n≥300mm; ±0.3mm | |
Squareness | ≤0.25mm | |
Edge Strightness | ≤0.25mm | |
Fire Rating - Flame Spead - CRF | ASTM E648 | Class 1 (>0.45 w/cm2) |
Fire Rating-Smoke Evolution-OSD | ASTM E662 | Class 1 (<450) |
Water Absorption | ASTM D670-98 | ≤3% |
Impact Sound Reducton | ASTM E2179-09 | LLC 15 |
Dynamic Coefficient of Friction | EN13893:2002 | 0.89 |
Flexibility | ASTM F137-08 | No crack (Φ25.4mm) |
Gloss Unit | ASTM D523 | Target ±1° |
Dimensional Stability | EN434 | ≤0.12% |
Curling After Exposure to Heat | EN434 | ≤1.2mm |
Assembled Gap | EN13329 | ≤0.20mm |
Height Difference (Assembled) | ≤0.20mm | |
Wear Resistance | EN 13329 | 0.3mm: IP ≥ 1800 cycles |
0.5mm: IP ≥ 4000 cycles | ||
0.7mm: IP ≥ 6000 cycles | ||
Gloss Retention | EN 16094A | ≥ 2 grade |
Micro-scratch Resistance | EN 16094B | ≥ 2 grade |
Phthalate | CA Prop 65 | ≤1000 PPM |
Application:
Loose Lay Vinyl Flooring can be easily installed on most types of subfloors, including concrete, ceramic or existing flooring. It is formaldehyde free, VOC free, completely safe floor covering materials for commercial and residential buildings, such as Apartments, Hotels, Offices, Shopping Malls, Schools, Airports, Supermarket, and other places.
Factory:
Karmfloor Group was founded in 2003, we specializing in Homogeneous, Heterogeneous, Quickfix floor, Wall Panel, LVT, SPC Click Flooring, WPC and New Decorative Materials with 2 manufacturing quarters located in Shanghai and Zhejiang Province. Prized with "Shanghai High-Tech Enterprise" and "Shanghai Famous Brand", Participated in establishing national PVC floor standard. We have 135 dealers in China. Our products has been exported to more than 50 countries and regions all over the world. Turnover at 150 million USD per year.
Exhibition:
Certificate and Test Report:
Package and Delivery:
Why Choose Us?
· Very Quick Lead Time. 7-25 days. We keep stock for our regular products.
· Quality and Cost Control. We produce all semi-finish products in our own factory, including wear layer, printing layer.
· Customized Colors and Size.
· OEM / ODM available.
· ISO 9001, ISO 14001, CE, EN, SGS, Floorscore certified.
· Having 135 dealers in China. Exported to more than 30 countries
≤0.25mmFire Rating - ≤0.12%