- Overview
- Detailed Photos
- Certifications
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Certification
ISO
Usage
Electrical Factory, Computer Room, Bank, Offices
Advantage
Long Life of Usage
Customized
Customized
Electronic Propertity
10*4~10*6ohm 10*6~10*9ohm
Weight
3.8kg/M2
Thickness
2.0mm, 3.0mm
Dimensional Stability
≤0.1%
Fir Resitance Grage DIN4102
B1
Color Fastnessv Ido105bo2
at Least 6
Residual Concavity En433 ,DIN51955
0.03(2.0mm ) 0.0.4(3.0mm0
Transport Package
Boex, Pallets
Specification
600*600*, 610*610mm
Trademark
HUAJING
Origin
China,
Production Capacity
10000s. Qm/Day
Product Description
Item | Standard | Index |
Size | EN426 | 600*600mm |
610*610mm | ||
900*900mm | ||
Thickness | EN428 | 2.0, 2.5, 3.0mm |
Weight | EN430 | 2.0mm, 3.8kgs/m3 |
2.5mm, 4.8/kgs/m3 | ||
3.0mm, 5.8/kgs/m3 | ||
Surface Rresistance | DIN51953 ASTMF-1550 or NFPA99 | 104-106 Ω Conductive |
106-109 Ω Dissipative | ||
Decay Time | SJ/T10694-2006(VI<100V) | Equal 0.4S |
Charge Voltage | SJ/T10694-2006(VI<100V) | Equal 70 |
Fire Resistance | DIN 4102 | B1 |
Combustion Properties | SJ/T11236-2001(<10s,FV-0) | Equal 0.35s Ifv-0 |
Amount of anti-wear | SJ/T11236-2001(<=0.02g/cm3, 110r) | Equal 0.014 |
Anti-wear Properties | EN660pt2 | Ten-T < 2.0 mm3 |
Wheel Pressure | EN425 | No influence |
Residual Concavity | EN433, DIN51955 | 0.03mm(2.0mm) |
0.035mm(2.5mm) | ||
0.04mm(3mm) | ||
Dimensional stability | EN434 | <=0.1% |
Color fastness | IDO105BO2 | At least 6 |
Resistance to chenmicals | DIN423,DIN51958 | offers excellent resistance ask for special sheet |
Impact sound absorption | VLI, ISO104, ISO717 | Approx 2dB |
Standard for health care facities | NFPA99 | Comfirm to the requirement of NFPA99 in effect at the line of installation |
Yes, we offer samples, the small piece of sample is free, the finished items need to be paid.And the freight is paid by customers' side.
2)Can you do printing and design for us?
yes, printing and design are available.
3)Can i visit your factory?
Yes, warmly welcome! Our office is in Jingsu Changzhou, which is about 90-120 minutes by car from Shanghai.